Statistics for years  1986-2003
Year Fligths Passengers Passengers Cargo Cargo
  Árrivals Departures Inbound Outbound
1986 1.504 90.742 92.892 611 327
1987 1.618 98.234 91.769 782 391
1988 1.390 91.017 86.409 609 394
1989 1.457 90.383 85.863 717 260
1990 1.246 75.798 69.617 627 174
1991 1.068 68.461 64.726 725 119
1992 850 66.170 63.366 305 98
1993 889 60.864 59.704 335 74
1994 1.128 70.668 68.798 482 68
1995 1.178 81.547 79.173 632 161
1996 1.529 99.252 96.426 777 185
1997 1.558 107648 102.615 888 78
1998 1.504 108.400 104.705 966 65
1999 1.583 110.840 107.228 880 55
2000 2.180 113.909 109.900 1352 59
2001 3.590 138.633 137.721 1300 46
2002 3.331 114.356 118.637 1011 57
2003 3.650 119.516 121.807 1091 38
 

© Alexandroupolis Airport - Workers Society Hellenic Civil Aviation Authority
Development - Webmaster: Tsiftsidis Georgios